[+]
Copy / Paste Data here:
_Barracks Roster as of March 1st, 2021:_
_Milestones:_
@Asandir - 12K blams
@byteslinger - 162K saves, 182K total B/P
@Guthrie - 70K saves, 80K total B/P
@Little-Rena - 47K saves, 66K total B/P
@Peregrinus - 41K total B/P
@ZomAlien - 22K saves, 24K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 182,431 | 1,631 | 58.25 | A | -011.98 | @byteslinger Sup. Commander | 4 | D
02) 87,664 | 0,007 | 00.25 | D | -094.85 | @GameJunkie Sup. Commander | 0 | F
03) 80,933 | 2,192 | 78.29 | A | -009.42 | @Guthrie Sup. Commander | 11 | C
04) 68,327 | 0,073 | 02.61 | D | -057.56 | @Exedor Sup. Commander | 8 | C
05) 67,840 | 0,000 | 00.00 | F | +000.00 | @Jolly Sup. Commander | 0 | F
06) 66,542 | 1,110 | 39.64 | B | +016.84 | @Little-Rena Sup. Commander | 12 | C
07) 48,479 | 0,091 | 03.25 | D | -033.58 | @Asandir Sup. Commander | 1 | D
08) 46,277 | 0,000 | 00.00 | F | -100.00 | @Big-Boss Sup. Commander | 0 | F
09) 41,026 | 0,041 | 01.46 | D | -079.40 | @Peregrinus Sup. Commander | 0 | F
10) 38,338 | 0,136 | 04.86 | D | -052.61 | @Fro Sup. Commander | 0 | F
11) 31,009 | 0,001 | 00.04 | D | +000.00 | @Lizzardis Sup. Commander | 0 | F
12) 29,760 | 0,061 | 02.18 | D | +306.67 | @Decky Commander | 1 | D
13) 24,378 | 0,560 | 20.00 | C | +038.27 | @ZomAlien General | 0 | F
14) 22,394 | 0,151 | 05.39 | C | +132.31 | @Jackho Lt. General | 4 | D
15) 14,605 | 0,221 | 07.89 | C | -022.18 | @ZJ Captain | 0 | F
16) 5,804 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 1 | D
17) 4,643 | 0,013 | 00.46 | D | +333.33 | @solitonmedic Corporal | 0 | F
18) 4,214 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
19) 1,789 | 0,021 | 00.75 | D | +000.00 | @TheRoboTrickster Police Lieutenant | 0 | F
_Top 5 Gainers:_
@Guthrie - 2,192 (34.74% of total)
@byteslinger - 1,631 (25.85% of total)
@Little-Rena - 1,110 (17.59% of total)
@ZomAlien - 560 (8.88% of total)
@ZJ - 221 (3.50% of total)
Top 5 users accounted for 90.57% of B/P points (5,714 total)
_Top gainers, repeat appearances:_
@byteslinger (134)
@Big-Boss (65)
@Asandir (50)
@GameJunkie (47)
@Guthrie (45)
@Peregrinus (30)
@Jackho (25)
@Exedor (23)
@ZomAlien (21)
@Decky (16)
@Lizzardis (13)
@Jolly (13)
@Little-Rena (10)
@ZJ (3)
Total gain for month: 6,309 (15 Active Members)
That's 225.32 per day, or 15.02 per day per active member.