[+]
Copy / Paste Data here:
_Barracks Roster as of December 1st, 2023:_
_Milestones:_
@byteslinger - 213K saves, 241K total B/P
@EchoTense01 - 26K total B/P
@Exedor - 32K blams
@Guthrie - 140K saves, 170K total B/P
@Jolly - 58K saves
@Pingu - 55K saves, 68K total B/P
@tox - 51K saves, 56K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 241,945 | 1,724 | 57.47 | A | -046.63 | @byteslinger Sup. Commander | 3 | D
02) 170,804 | 2,614 | 87.13 | A | -045.38 | @Guthrie Sup. Commander | 10 | C
03) 90,471 | 0,011 | 00.37 | D | -050.00 | @GameJunkie Sup. Commander | 0 | F
04) 79,791 | 0,290 | 09.67 | C | -009.38 | @Exedor Sup. Commander | 5 | C
05) 70,835 | 0,075 | 02.50 | D | +316.67 | @Little-Rena Sup. Commander | 2 | D
06) 68,846 | 0,353 | 11.77 | C | +133.78 | @Jolly Sup. Commander | 0 | F
07) 68,680 | 0,991 | 33.03 | B | -049.41 | @Pingu Sup. Commander | 0 | F
08) 56,885 | 2,495 | 83.17 | A | -046.10 | @tox Sup. Commander | 28 | B
09) 49,518 | 0,001 | 00.03 | D | -087.50 | @Asandir Sup. Commander | 0 | F
10) 46,474 | 0,016 | 00.53 | D | +128.57 | @Big-Boss Sup. Commander | 1 | D
11) 44,061 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander | 0 | F
12) 31,834 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
13) 31,749 | 0,188 | 06.27 | C | -069.38 | @freaks-heart Sup. Commander | 3 | D
14) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
15) 28,514 | 0,001 | 00.03 | D | -098.61 | @ZomAlien Commander | 0 | F
16) 26,042 | 0,120 | 04.00 | D | -088.63 | @EchoTense01 Commander | 0 | F
17) 24,941 | 0,000 | 00.00 | F | -100.00 | @Jackho General | 0 | F
18) 22,712 | 0,069 | 02.30 | D | -085.89 | @AnalPenguinFarming Lt. General | 1 | D
19) 18,792 | 0,000 | 00.00 | F | -100.00 | @ZJ Colonel | 0 | F
20) 5,849 | 0,003 | 00.10 | D | +000.00 | @ADR3-N Sergeant | 0 | F
21) 4,676 | 0,000 | 00.00 | F | +000.00 | @solitonmedic Corporal | 0 | F
22) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
23) 4,210 | 0,042 | 01.40 | D | -073.42 | @Anonymous-Frog Corporal | 6 | C
24) 1,870 | 0,000 | 00.00 | F | +000.00 | @TheRoboTrickster Police Lieutenant | 0 | F
_Top 5 Gainers:_
@Guthrie - 2,614 (29.07% of total)
@tox - 2,495 (27.74% of total)
@byteslinger - 1,724 (19.17% of total)
@Pingu - 991 (11.02% of total)
@Jolly - 353 (3.93% of total)
Top 5 users accounted for 90.93% of B/P points (8,177 total)
_Top gainers, repeat appearances:_
@byteslinger (167)
@Guthrie (78)
@Big-Boss (65)
@Pingu (51)
@GameJunkie (50)
@Asandir (50)
@Exedor (37)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@tox (14)
@freaks-heart (12) * 1 Year *
@Little-Rena (12) * 1 Year *
@EchoTense01 (11)
@Fro (7)
@AnalPenguinFarming (5)
Total gain for month: 8,993 (16 Active Members)
That's 299.77 per day, or 18.74 per day per active member.