[+]
Copy / Paste Data here:
_Barracks Roster as of December 1st, 2024:_
_Milestones:_
@BlueMonday1984 - 2K blams, 27K saves, 29K total B/P
@byteslinger - 234K saves, 264K total B/P
@Exedor - 81K total B/P
@Guthrie - 172K saves, 204K total B/P
@Pingu - 62K saves
@ZJ - 19K saves, 20K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 264,235 | 1,665 | 55.50 | A | -012.96 | @byteslinger Sup. Commander | 1 | D
02) 204,506 | 2,751 | 91.70 | A | -004.88 | @Guthrie Sup. Commander | 5 | C
03) 93,565 | 0,004 | 00.13 | D | -033.33 | @GameJunkie Sup. Commander | 0 | F
04) 86,895 | 0,503 | 16.77 | C | -079.52 | @tox Sup. Commander | 0 | F
05) 81,147 | 0,163 | 05.43 | C | +120.27 | @Exedor Sup. Commander | 10 | C
06) 75,874 | 0,543 | 18.10 | C | +014.80 | @Pingu Sup. Commander | 0 | F
07) 71,402 | 0,027 | 00.90 | D | +350.00 | @Little-Rena Sup. Commander | 2 | D
08) 69,395 | 0,007 | 00.23 | D | +000.00 | @Jolly Sup. Commander | 0 | F
09) 49,556 | 0,000 | 00.00 | F | -100.00 | @Asandir Sup. Commander | 0 | F
10) 46,649 | 0,010 | 00.33 | D | +400.00 | @Big-Boss Sup. Commander | 0 | F
11) 44,075 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander | 0 | F
12) 34,333 | 0,175 | 05.83 | C | -032.17 | @freaks-heart Sup. Commander | 0 | F
13) 31,835 | 0,000 | 00.00 | F | -100.00 | @Lizzardis Sup. Commander | 0 | F
14) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
15) 29,499 | 2,944 | 98.13 | A | -008.80 | @BlueMonday1984 Commander +2 | 44 | A
16) 28,548 | 0,001 | 00.03 | D | -050.00 | @ZomAlien Commander -1 | 0 | F
17) 26,599 | 0,002 | 00.07 | D | -066.67 | @EchoTense01 Commander -1 | 0 | F
18) 25,067 | 0,002 | 00.07 | D | -060.00 | @Jackho General | 0 | F
19) 23,439 | 0,026 | 00.87 | D | +271.43 | @AnalPenguinFarming Lt. General | 0 | F
20) 20,473 | 0,536 | 17.87 | C | +217.16 | @ZJ Brig. General | 0 | F
21) 5,850 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
22) 4,682 | 0,000 | 00.00 | F | -100.00 | @solitonmedic Corporal | 0 | F
23) 4,531 | 0,015 | 00.50 | D | +036.36 | @Anonymous-Frog Corporal | 6 | C
24) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
25) 3,063 | 0,010 | 00.33 | D | -037.50 | @GlitchBuddy Pvt. First Class | 2 | D
26) 2,705 | 0,000 | 00.00 | F | -100.00 | @iShadowzz08 Private | 0 | F
27) 1,870 | 0,000 | 00.00 | F | +000.00 | @TheRoboTrickster Police Lieutenant | 0 | F
28) 829 | 0,003 | 00.10 | D | +000.00 | @Dreggsu Police Officer | 0 | F
_Top 5 Gainers:_
@BlueMonday1984 - 2,944 (31.36% of total)
@Guthrie - 2,751 (29.31% of total)
@byteslinger - 1,665 (17.74% of total)
@Pingu - 543 (5.78% of total)
@ZJ - 536 (5.71% of total)
Top 5 users accounted for 89.90% of B/P points (8,439 total)
_Top gainers, repeat appearances:_
@byteslinger (179)
@Guthrie (90)
@Big-Boss (65)
@Pingu (62)
@GameJunkie (52)
@Asandir (50)
@Exedor (38)
@tox (25)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@freaks-heart (13)
@Little-Rena (12) * 1 Year *
@EchoTense01 (11)
@BlueMonday1984 (9)
@Fro (7)
@AnalPenguinFarming (5)
Total gain for month: 9,387 (19 Active Members)
That's 312.90 per day, or 16.47 per day per active member.