[+]
Copy / Paste Data here:
_Barracks Roster as of March 1st, 2026:_
_Milestones:_
@BlueMonday1984 - 60K saves, 65K total B/P
@byteslinger - 254K saves, 285K total B/P
@Exedor - 35K blams, 85K total B/P
@Guthrie - 209K saves, 246K total B/P
@Jolly - 71K total B/P
@Pingu - 80K total B/P
@ZJ - 31K total B/P
_Promotions:_
No promotions this month.
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 285,292 | 1,242 | 44.36 | A | -005.84 | @byteslinger Sup. Commander | 0 | F
02) 246,288 | 2,783 | 99.39 | A | -006.67 | @Guthrie Sup. Commander | 1 | D
03) 93,707 | 0,003 | 00.11 | D | +000.00 | @GameJunkie Sup. Commander | 0 | F
04) 92,275 | 0,002 | 00.07 | D | -050.00 | @River Sup. Commander | 0 | F
05) 85,120 | 0,560 | 20.00 | C | +059.54 | @Exedor Sup. Commander | 2 | D
06) 80,040 | 0,221 | 07.89 | C | -001.34 | @Pingu Sup. Commander | 0 | F
07) 72,419 | 0,145 | 05.18 | C | +733.33 | @Little-Radiodemon Sup. Commander | 0 | F
08) 71,003 | 0,089 | 03.18 | D | +074.51 | @Jolly Sup. Commander | 0 | F
09) 65,930 | 1,198 | 42.79 | A | -038.09 | @BlueMonday1984 Sup. Commander | 3 | D
10) 49,717 | 0,000 | 00.00 | F | -100.00 | @Asandir Sup. Commander | 0 | F
11) 46,820 | 0,001 | 00.04 | D | +000.00 | @Big-Boss Sup. Commander | 0 | F
12) 44,185 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander | 0 | F
13) 36,445 | 0,102 | 03.64 | D | -007.27 | @freaks-heart Sup. Commander | 0 | F
14) 36,214 | 0,002 | 00.07 | D | -092.31 | @Gekkotsuki Sup. Commander | 0 | F
15) 32,019 | 0,000 | 00.00 | F | -100.00 | @Lizzardis Sup. Commander | 0 | F
16) 31,009 | 0,247 | 08.82 | C | -005.36 | @ZJ Sup. Commander | 0 | F
17) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
18) 28,555 | 0,000 | 00.00 | F | +000.00 | @ZomAlien Commander | 0 | F
19) 26,887 | 0,000 | 00.00 | F | -100.00 | @EchoTense01 Commander | 0 | F
20) 25,162 | 0,000 | 00.00 | F | +000.00 | @Jackho General | 0 | F
21) 23,449 | 0,000 | 00.00 | F | -100.00 | @AnalPenguinFarming Lt. General | 0 | F
22) 6,769 | 0,026 | 00.93 | D | -010.34 | @CrimsonKero Staff Sergeant | 1 | D
23) 5,896 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
24) 4,686 | 0,000 | 00.00 | F | +000.00 | @adjule Corporal | 0 | F
25) 3,082 | 0,000 | 00.00 | F | +000.00 | @GlitchBuddy Pvt. First Class | 0 | F
26) 0 | 0,000 | 00.00 | F | +000.00 | @Dreggsu Civilian | 0 | F
_Top 5 Gainers:_
@Guthrie - 2,783 (42.03% of total)
@byteslinger - 1,242 (18.76% of total)
@BlueMonday1984 - 1,198 (18.09% of total)
@Exedor - 560 (8.46% of total)
@ZJ - 247 (3.73% of total)
Top 5 users accounted for 91.07% of B/P points (6,030 total)
_Top gainers, repeat appearances:_
@byteslinger (193)
@Guthrie (105)
@Pingu (65)
@Big-Boss (65)
@GameJunkie (53)
@Asandir (50)
@Exedor (43)
@River (31)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@BlueMonday1984 (23)
@Decky (16)
@Lizzardis (15)
@Jolly (15)
@Little-Radiodemon (13)
@freaks-heart (13)
@ZJ (12) * 1 Year *
@EchoTense01 (11)
@Fro (7)
@AnalPenguinFarming (5)
@Gekkotsuki (2)
@CrimsonKero (2)
Total gain for month: 6,621 (14 Active Members)
That's 236.46 per day, or 16.89 per day per active member.