[+]
Copy / Paste Data here:
_Barracks Roster as of September 1st, 2024:_
_Milestones:_
@BlueMonday1984 - 19K saves, 21K total B/P
@byteslinger - 229K saves, 258K total B/P
@GlitchBuddy - 3K total B/P
@Guthrie - 164K saves, 196K total B/P
@tox - 75K saves, 81K total B/P
_Promotions:_
@BlueMonday1984 - Lt. General
@GlitchBuddy - Pvt. First Class
_New Recruits:_
@iShadowzz08
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 258,891 | 2,145 | 69.19 | A | +000.00 | @byteslinger Sup. Commander | 1 | D
02) 196,015 | 3,036 | 97.94 | A | -002.88 | @Guthrie Sup. Commander | 12 | C
03) 93,548 | 0,052 | 01.68 | D | +026.83 | @GameJunkie Sup. Commander | 3 | D
04) 81,364 | 2,977 | 96.03 | A | +001.67 | @tox Sup. Commander +1 | 0 | F
05) 80,876 | 0,051 | 01.65 | D | -039.29 | @Exedor Sup. Commander -1 | 15 | B
06) 74,649 | 0,295 | 09.52 | C | -028.92 | @Pingu Sup. Commander | 2 | D
07) 71,343 | 0,123 | 03.97 | D | +050.00 | @Little-Rena Sup. Commander | 0 | F
08) 69,388 | 0,005 | 00.16 | D | -066.67 | @Jolly Sup. Commander | 0 | F
09) 49,553 | 0,003 | 00.10 | D | -057.14 | @Asandir Sup. Commander | 1 | D
10) 46,635 | 0,050 | 01.61 | D | +566.67 | @Big-Boss Sup. Commander | 0 | F
11) 44,075 | 0,002 | 00.06 | D | -077.78 | @Fro Sup. Commander | 0 | F
12) 33,644 | 0,188 | 06.06 | C | +054.10 | @freaks-heart Sup. Commander | 2 | D
13) 31,834 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
14) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
15) 28,517 | 0,001 | 00.03 | D | +000.00 | @ZomAlien Commander | 0 | F
16) 26,588 | 0,005 | 00.16 | D | -044.44 | @EchoTense01 Commander | 0 | F
17) 25,060 | 0,001 | 00.03 | D | -090.00 | @Jackho General | 0 | F
18) 23,394 | 0,040 | 01.29 | D | -082.38 | @AnalPenguinFarming Lt. General | 0 | F
19) 21,502 | 2,601 | 83.90 | A | -022.13 | @BlueMonday1984 Lt. General +1 | 70 | A
20) 19,708 | 0,095 | 03.06 | D | -039.87 | @ZJ Brig. General -1 | 0 | F
21) 5,850 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
22) 4,679 | 0,001 | 00.03 | D | +000.00 | @solitonmedic Corporal | 0 | F
23) 4,492 | 0,013 | 00.42 | D | -013.33 | @Anonymous-Frog Corporal | 8 | C
24) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
25) 3,021 | 0,194 | 06.26 | C | -037.82 | @GlitchBuddy Pvt. First Class | 32 | A
26) 2,615 | 0,194 | 06.26 | --- | -037.82 | @iShadowzz08 Private NEW | --- | ---
27) 1,870 | 0,000 | 00.00 | F | +000.00 | @TheRoboTrickster Police Lieutenant -1 | 0 | F
28) 826 | 0,001 | 00.03 | D | -092.86 | @Dreggsu Police Officer -1 | 0 | F
_Top 5 Gainers:_
@Guthrie - 3,036 (25.56% of total)
@tox - 2,977 (25.06% of total)
@BlueMonday1984 - 2,601 (21.90% of total)
@byteslinger - 2,145 (18.06% of total)
@Pingu - 295 (2.48% of total)
Top 5 users accounted for 93.05% of B/P points (11,054 total)
_Top gainers, repeat appearances:_
@byteslinger (176)
@Guthrie (87)
@Big-Boss (65)
@Pingu (60) * 5 Years *
@GameJunkie (52)
@Asandir (50)
@Exedor (38)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@tox (23)
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@Little-Rena (12) * 1 Year *
@freaks-heart (12) * 1 Year *
@EchoTense01 (11)
@Fro (7)
@BlueMonday1984 (6)
@AnalPenguinFarming (5)
Total gain for month: 11,879 (22 Active Members)
That's 395.97 per day, or 18.00 per day per active member.