[+]
Copy / Paste Data here:
_Barracks Roster as of April 1st, 2025:_
_Milestones:_
@BlueMonday1984 - 36K saves, 40K total B/P
@byteslinger - 239K saves, 270K total B/P
@CrimsonKero - 2K blams, 2K saves, 4K total B/P
@freaks-heart - 31K saves
@Guthrie - 181K saves, 215K total B/P
@Pingu - 78K total B/P
@ZJ - 21K saves, 22K total B/P
_Promotions:_
@CrimsonKero - Corporal
@ZJ - Lt. General
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 270,107 | 1,480 | 47.74 | A | +001.65 | @byteslinger Sup. Commander | 1 | D
02) 215,238 | 2,319 | 74.81 | A | -013.37 | @Guthrie Sup. Commander | 0 | F
03) 93,585 | 0,001 | 00.03 | D | -090.00 | @GameJunkie Sup. Commander | 2 | D
04) 90,824 | 0,131 | 04.23 | D | -086.25 | @River Sup. Commander | 1 | D
05) 82,381 | 0,168 | 05.42 | C | -040.64 | @Exedor Sup. Commander | 1 | D
06) 78,054 | 0,286 | 09.23 | C | -020.56 | @Pingu Sup. Commander | 0 | F
07) 72,085 | 0,042 | 01.35 | D | -090.71 | @Little-Radiodemon Sup. Commander | 0 | F
08) 69,414 | 0,017 | 00.55 | D | +750.00 | @Jolly Sup. Commander | 0 | F
09) 49,595 | 0,005 | 00.16 | D | -016.67 | @Asandir Sup. Commander | 0 | F
10) 46,797 | 0,000 | 00.00 | F | -100.00 | @Big-Boss Sup. Commander | 0 | F
11) 44,082 | 0,001 | 00.03 | D | +000.00 | @Fro Sup. Commander | 0 | F
12) 40,212 | 2,521 | 81.32 | A | -012.40 | @BlueMonday1984 Sup. Commander | 10 | C
13) 34,906 | 0,125 | 04.03 | D | -021.38 | @freaks-heart Sup. Commander | 0 | F
14) 31,835 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
15) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
16) 28,549 | 0,000 | 00.00 | F | +000.00 | @ZomAlien Commander | 0 | F
17) 26,605 | 0,001 | 00.03 | D | -050.00 | @EchoTense01 Commander | 0 | F
18) 25,120 | 0,044 | 01.42 | D | +000.00 | @Jackho General | 0 | F
19) 23,444 | 0,000 | 00.00 | F | +000.00 | @AnalPenguinFarming Lt. General | 0 | F
20) 22,586 | 1,255 | 40.48 | A | +182.66 | @ZJ Lt. General | 0 | F
21) 5,874 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 2 | D
22) 4,964 | 4,962 | 60.07 | A | +000.00 | @CrimsonKero Corporal +5 | 4 | D
23) 4,683 | 0,000 | 00.00 | F | +000.00 | @adjule Corporal -1 | 0 | F
24) 3,076 | 0,000 | 00.00 | F | +000.00 | @GlitchBuddy Pvt. First Class | 0 | F
25) 834 | 0,000 | 00.00 | F | +000.00 | @Dreggsu Police Officer +1 | 0 | F
_Top 5 Gainers:_
@CrimsonKero - 4,962 (37.15% of total)
@BlueMonday1984 - 2,521 (18.87% of total)
@Guthrie - 2,319 (17.36% of total)
@byteslinger - 1,480 (11.08% of total)
@ZJ - 1,255 (9.40% of total)
Top 5 users accounted for 93.85% of B/P points (12,537 total)
_Top gainers, repeat appearances:_
@byteslinger (183)
@Guthrie (94)
@Big-Boss (65)
@Pingu (64)
@GameJunkie (52)
@Asandir (50)
@Exedor (38)
@River (28)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@Little-Radiodemon (13)
@freaks-heart (13)
@BlueMonday1984 (13)
@EchoTense01 (11)
@Fro (7)
@AnalPenguinFarming (5)
@ZJ (2)
Total gain for month: 13,358 (16 Active Members)
That's 445.27 per day, or 27.83 per day per active member.