[+]
Copy / Paste Data here:
_Barracks Roster as of May 1st, 2022:_
_Milestones:_
@Anonymous-Frog - 1K blams
@byteslinger - 185K saves, 210K total B/P
@EchoTense01 - 9K saves
@Exedor - 75K total B/P
@Fro - 28K saves, 40K total B/P
@Guthrie - 98K saves, 121K total B/P
@Pingu - 42K saves
@ZomAlien - 25K saves, 28K total B/P
_Promotions:_
@Anonymous-Frog - Private
@EchoTense01 - Sgt. Major
_New Recruits:_
No new recruits this month.
_Leaving The Barracks:_
No members retired this month.
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 210,867 | 1,690 | 56.33 | A | +000.18 | @byteslinger Sup. Commander | 3 | D
02) 121,473 | 2,404 | 80.13 | A | -001.76 | @Guthrie Sup. Commander | 21 | B
03) 90,386 | 0,001 | 00.03 | D | -094.74 | @GameJunkie Sup. Commander | 0 | F
04) 75,313 | 0,378 | 12.60 | C | +012.84 | @Exedor Sup. Commander | 9 | C
05) 70,056 | 0,015 | 00.50 | D | -078.57 | @Little-Rena Sup. Commander | 1 | D
06) 67,969 | 0,008 | 00.27 | D | -080.95 | @Jolly Sup. Commander | 0 | F
07) 53,666 | 0,341 | 11.37 | C | -035.17 | @Pingu Sup. Commander | 0 | F
08) 49,328 | 0,020 | 00.67 | D | -050.00 | @Asandir Sup. Commander | 2 | D
09) 46,300 | 0,006 | 00.20 | D | +000.00 | @Big-Boss Sup. Commander | 0 | F
10) 40,635 | 0,910 | 30.33 | B | +114.62 | @Fro Sup. Commander | 3 | D
11) 31,827 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
12) 29,774 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
13) 28,134 | 0,288 | 09.60 | C | +000.00 | @ZomAlien Commander | 2 | D
14) 23,979 | 0,065 | 02.17 | D | +038.30 | @Jackho General | 0 | F
15) 17,936 | 0,161 | 05.37 | C | -026.82 | @ZJ Colonel | 0 | F
16) 9,645 | 0,626 | 20.87 | B | +000.00 | @EchoTense01 Sgt. Major | 2 | D
17) 5,805 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
18) 4,665 | 0,000 | 00.00 | F | -100.00 | @solitonmedic Corporal | 0 | F
19) 4,214 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
20) 2,603 | 0,319 | 10.63 | C | +000.00 | @Anonymous-Frog Private | 13 | C
21) 1,863 | 0,002 | 00.07 | D | +000.00 | @TheRoboTrickster Police Lieutenant | 0 | F
_Top 5 Gainers:_
@Guthrie - 2,404 (33.23% of total)
@byteslinger - 1,690 (23.36% of total)
@Fro - 910 (12.58% of total)
@EchoTense01 - 626 (8.65% of total)
@Exedor - 378 (5.23% of total)
Top 5 users accounted for 83.05% of B/P points (6,008 total)
_Top gainers, repeat appearances:_
@byteslinger (148)
@Big-Boss (65)
@Guthrie (59)
@Asandir (50)
@GameJunkie (50)
@Pingu (42)
@Exedor (35)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (13)
@Little-Rena (12) * 1 Year *
@ZJ (8)
@Fro (3)
Total gain for month: 7,234 (16 Active Members)
That's 241.13 per day, or 15.07 per day per active member.